Home    | Sitemap | Contact Us
 
 
6.35Sq. ( 1/4")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
207 A 6.35 7 12 13 25
208 B 6.35 8 13 13 25
210 C 6.35 10 15 13 25
212 C 6.35 12 18 13 25
9.52Sq. ( 3/8")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
310S A 9.52 10 16 19 20
312S B 9.52 12 19 19 20
314S B 9.52 14 22 22 20
12.7Sq. ( 1/2")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
414S A 12.7 14 22 25 25
417S B 12.7 17 25 25 25
15.9Sq. ( 5/8")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
514 A 15.9 14 24 35 50
517 A 15.9 17 29 35 50
519 A 15.9 19 32 35 50
521 B 15.9 21 35 35 50
522 B 15.9 22 35 35 50
524 C 15.9 24 39 35 50
526 C 15.9 26 41.5 35 50
527 C 15.9 27 43 35 50
530 C 15.9 30 46 35 50
532 C 15.9 32 49 35 50
536 C 15.9 36 56 35 55
19.0Sq. ( 3/4")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
614 A 19.0 14 24 38 55
617 A 19.0 17 30 38 55
619 A 19.0 19 32 38 55
621 A 19.0 21 35 38 55
622 A 19.0 22 36 38 55
623 B 19.0 23 38 38 55
624 B 19.0 24 40 40 55
626 B 19.0 26 42 42 55
627 C 19.0 27 43.5 42 55
629 C 19.0 29 46 42 60
630 C 19.0 30 48 42 60
632 C 19.0 32 49 42 60
635 C 19.0 35 53 42 60
636 C 19.0 36 55 42 60
638 C 19.0 38 58 42 65
641 C 19.0 41 60 42 65
646 C 19.0 46 68 42 65
650 C 19.0 50 72 42 70
655 C 19.0 55 79 50 75
25.4Sq .( 1")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
817 A 25.4 17 31 50 63
819 A 25.4 19 33 50 63
821 A 25.4 21 37 50 63
822 A 25.4 22 38 50 63
824 A 25.4 24 41 50 63
826 A 25.4 26 43 50 63
827 A 25.4 27 44 50 63
829 A 25.4 29 46 50 63
830 A 25.4 30 48 50 63
832 B 25.4 32 50 50 63
835 B 25.4 35 55 55 63
836 C 25.4 36 57 55 65
838 C 25.4 38 60 55 65
841 C 25.4 41 62.5 55 70
846 C 25.4 46 69 55 75
850 C 25.4 50 73 55 75
854 C 25.4 54 78.5 55 80
855 C 25.4 55 80 55 80
858 C 25.4 58 84 55 80
860 C 25.4 60 87 55 80
863 C 25.4 63 89 55 80
865 C 25.4 65 93 60 80
867 C 25.4 67 96 60 85
870 C 25.4 70 99.5 60 90
871 C 25.4 71 99.5 60 90
875 C 25.4 75 107 60 95
877 C 25.4 77 109 60 95
880 C 25.4 80 113 60 95
885 C 25.4 85 120 60 110
890 C 25.4 90 125 60 110
895 C 25.4 95 130 60 110
31.8Sq .( 1 1/4")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
1232 A 31.8 32 51 60 70
1235 A 31.8 35 56 60 70
1236 A 31.8 36 57 60 70
1238 B 31.8 38 60 60 75
1241 B 31.8 41 64.5 64.5 75
1246 C 31.8 46 69.5 68 75
1250 C 31.8 50 75 68 75
1254 C 31.8 54 80 68 80
1255 C 31.8 55 82 68 80
1258 C 31.8 58 84.5 68 85
1260 C 31.8 60 89 68 85
1263 C 31.8 63 94 68 90
1265 C 31.8 65 96 68 90
1267 C 31.8 67 100 68 90
1270 C 31.8 70 100 68 90
1271 C 31.8 71 102 68 90
1275 C 31.8 75 108 68 100
1280 C 31.8 80 115 68 100
38.1Sq. ( 1 1/2")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
1441 A 38.1 41 68 80 100
1446 A 38.1 46 75 80 100
1450 B 38.1 50 80 80 100
1454 B 38.1 54 85 85 100
1455 B 38.1 55 88 88 100
1458 B 38.1 58 90 90 100
1460 C 38.1 60 95 90 100
1463 C 38.1 63 98 90 100
1465 C 38.1 65 100 90 100
1467 C 38.1 67 100 90 100
1470 C 38.1 70 107 90 110
1471 C 38.1 71 110 90 110
1475 C 38.1 75 115 90 110
1477 C 38.1 77 118 90 110
1480 C 38.1 80 119 90 110
1485 C 38.1 85 130 90 120
1490 C 38.1 90 138 90 130
1495 C 38.1 95 139 90 130
14100 C 38.1 100 148 90 130
14105 C 38.1 105 158 90 140
14110 C 38.1 110 166 90 150
14115 C 38.1 115 173 90 160
44.5Sq. ( 1 3/4")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
1665 B 44.5 65 108 108 115
1667 C 44.5 67 109 108 115
1670 C 44.5 70 112 108 115
1671 C 44.5 71 115 108 115
1675 C 44.5 75 117 108 115
1677 C 44.5 77 120 108 120
1680 C 44.5 80 125 108 125
1685 C 44.5 85 130 108 130
1690 C 44.5 90 138 108 135
1695 C 44.5 95 148 108 135
16100 C 44.5 100 155 108 135
16105 C 44.5 105 158 108 140
16110 C 44.5 110 168 108 142
16115 C 44.5 115 173 108 150
16120 C 44.5 120 178 108 153
16130 C 44.5 130 188 108 160
16135 C 44.5 135 196 108 167
63.5Sq. ( 2 1/2")
Specification

Part No. Type Sq.
(mm)
H
(mm)
φD1
(mm)
φD2
(mm)
L
(mm)
2480 A 63.5 80 130 138 130
2485 A 63.5 85 135 138 135
2490 C 63.5 90 142 138 135
2495 C 63.5 95 148 138 145
24100 C 63.5 100 152 138 150
24105 C 63.5 105 160 138 155
24110 C 63.5 110 167 138 160
24115 C 63.5 115 174 138 160
24120 C 63.5 120 178 138 165
24130 C 63.5 130 198 138 180
24135 C 63.5 135 208 138 200
 
 
 
 
   
 
 
Terms Of Use | Sitemap | contact us
Copyright @ 2012 reserved by vectortechindia.com Powerd by :